Quadruple needle stitching survives industrial wash cycles
- 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face, 20 singles
- Unisex fit
- Pouch pocket - SS4500
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | |||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||
| Body Length Tolerance | /- 1 | /- 1 | /- 1 | /- 1 | /- 1 | /- 1 | /- 1 | ||
| Chest Tolerance | /- 1 | /- 1 | /- 1 | /- 1 | /- 1 | /- 1 | /- 1 | ||
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | ||
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | ||
| Sleeve Tolerance | /- 1 | /- 1 | /- 1 | /- 1 | /- 1 | /- 1 | /- 1 |
Torsion friendly back panel bends with spinal rotations during sports